IS300MD
Halogen-free, Ultra-low Loss Material
Thermal Performance | Electrical Performance | Industry Approvals | ||
---|---|---|---|---|
Tg 190°C |
Td 390°C |
Dk 3.20 |
Df 0.0033 | IPC-4103 /17 UL - File Number E41625 |
IS300MD is a proprietary high performance, low-Dk, low-loss, halogen-free material specifically designed for the high-end mobile applications.
IS300MD laminate and prepreg products are manufactured with Isola’s patentable high performance resin systems. IS300MD has the best-in-class Dk for HDI applications, enabling the use of ultrathin dielectric, while maintaining manufacturable line widths. IS300MD laminate and prepreg can be tailored to any thickness to meet the needs of the latest multilayer HDI build-up technologies.
IS300MD is fully compatible with the standard chemical desmear process.
Product Attributes
Typical Market Applications
Product Features
-
Industry Recognition
- UL File Number: E41625
- RoHS Compliant
-
Performance Attributes
- Halogen free
- 6x 260°C reflow capable
- 6x 288°C solder float capable
-
Processing Advantages
- Multiple lamination cycles
- Any layer technology compatible
Product Availability
-
Standard Material Offering: Laminate
- 2 to 6 mil (0.05 to 0.15 mm)
-
Copper Foil Type
- VLP-2 (2 micron), 1 oz and below
- RTF (Reverse Treat Foil)
-
Copper Weight
- ½, 1 oz (18 and 35 µm) available
- Thinner copper foil available
-
Standard Material Offering: Prepreg
- Tooling of prepreg panels
-
Glass Fabric Availability
- Square weave glass
- Mechanically spread glass
Production & Manufacturing
- Currently manufactured in North America, Europe
Property | Typical Value | Units | Test Method | |
---|---|---|---|---|
Metric (English) | IPC-TM-650 (or as noted) | |||
Glass Transition Temperature (Tg) by DSC | 190 | °C | 2.4.25C | |
Decomposition Temperature (Td) by TGA @ 5% weight loss | 390 | °C | 2.4.24.6 | |
Time to Delaminate by TMA (Copper removed) | A. T260 B. T288 | >60 | Minutes | 2.4.24.1 |
Z-Axis CTE | 50 to 260°C, (Total Expansion) | 2.9 | % | 2.4.24C |
X/Y-Axis CTE | Pre-Tg | 12 | ppm/°C | 2.4.24C |
Thermal Conductivity | 0.31 | W/mK | ASTM E1952 | |
Thermal Stress 10 sec @ 288ºC (550.4ºF) | A. Unetched B. Etched | Pass | Pass Visual | 2.4.13.1 |
Dk, Permittivity | A. @ 1 GHz B. @ 2 GHz C. @ 5 GHz D. @ 10 GHz | 3.20 | — | Bereskin Stripline |
Df, Loss Tangent | A. @ 1 GHz B. @ 2 GHz C. @ 5 GHz D. @ 10 GHz | 0.0032 0.0033 0.0033 0.0033 | — | Bereskin Stripline |
Volume Resistivity | C-96/35/90 | 1.33 x 107 | MΩ-cm | 2.5.17.1 |
Surface Resistivity | C-96/35/90 | 1.33 x 5 | MΩ | 2.5.17.1 |
Dielectric Breakdown | 45.4 | kV | 2.5.6B | |
Arc Resistance | 139 | Seconds | 2.5.1B | |
Electric Strength (Laminate & laminated prepreg) | 45 (1133) | kV/mm (V/mil) | 2.5.6.2A | |
Comparative Tracking Index (CTI) | 3/175-249 | Class (Volts) | UL 746A ASTM D3638 | |
Peel Strength | A. 1 oz. EDC foil B. 0.5 oz. EDC foil | 0.88 (5.0) 0.75 (4.3) | N/mm (lb/inch) | 2.4.8.2A |
Flexural Strength | A. Length direction B. Cross direction | 43.6 35.6 | ksi | 2.4.4B |
Tensile Strength | A. Length direction B. Cross direction | 31.0 22.2 | ksi | ASTM D3039 |
Moisture Absorption | 0.05 | % | 2.6.2.1A | |
Flammability (Laminate & laminated prepreg) | V-0 | Rating | UL 94 | |
Max Operating Temperature | 130 | °C | UL 796 | |
The data, while believed to be accurate and based on analytical methods considered to be reliable, is for information purposes only. Any sales of these products will be governed by the terms and conditions of the agreement under which they are sold. |
Visit our site https://www.isola-group.com for more details.
Revision B: Corrected typos moisture uptake from 0.5 to 0.05 & tensile strength lengthwise from 31,00 to 31,000. Corrected units for Flexural and Tensile Strength, corrected mis-matched Dk values
Core Data
Construction | Resin content % | Thickness (inch) | Thickness (mm) | Dielectric Constant (DK) / Dissipation Factor (DF) | |||||
---|---|---|---|---|---|---|---|---|---|
100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | 10 GHz | ||||
1x1037 | 73.00% | 0.0021 | 0.053 | 3.19 0.0024 | 3.19 0.0024 | 3.18 0.0026 | 3.18 0.0026 | 3.18 0.0026 | 3.18 0.0026 |
1x1067 | 70.00% | 0.0025 | 0.064 | 3.26 0.0026 | 3.25 0.0026 | 3.25 0.0027 | 3.25 0.0027 | 3.25 0.0028 | 3.25 0.0028 |
1x1078 | 63.00% | 0.0030 | 0.076 | 3.40 0.0030 | 3.40 0.0030 | 3.40 0.0031 | 3.40 0.0031 | 3.40 0.0032 | 3.40 0.0032 |
1x3313 | 54.00% | 0.0040 | 0.102 | 3.62 0.0035 | 3.62 0.0035 | 3.62 0.0036 | 3.62 0.0036 | 3.62 0.0037 | 3.62 0.0037 |
2x1037 | 73.00% | 0.0043 | 0.109 | 3.19 0.0024 | 3.19 0.0024 | 3.18 0.0025 | 3.18 0.0025 | 3.18 0.0026 | 3.18 0.0026 |
2x1078 | 63.00% | 0.0060 | 0.152 | 3.40 0.0030 | 3.40 0.0030 | 3.40 0.0031 | 3.40 0.0031 | 3.40 0.0032 | 3.40 0.0032 |
2x1078 | 67.00% | 0.0070 | 0.178 | 3.19 0.0024 | 3.19 0.0024 | 3.18 0.0025 | 3.18 0.0025 | 3.18 0.0026 | 3.18 0.0026 |
2x3313 | 54.00% | 0.0080 | 0.203 | 3.62 0.0035 | 3.62 0.0035 | 3.62 0.0036 | 3.62 0.0036 | 3.62 0.0037 | 3.62 0.0037 |
2x3313 | 62.00% | 0.0100 | 0.254 | 3.42 0.0031 | 3.42 0.0031 | 3.42 0.0032 | 3.42 0.0032 | 3.42 0.0033 | 3.42 0.0033 |
3x3313 | 54.00% | 0.0120 | 0.305 | 3.62 0.0035 | 3.62 0.0035 | 3.62 0.0035 | 3.62 0.0035 | 3.62 0.0035 | 3.62 0.0035 |
Prepreg Data
Glass Style | Resin Content % | Thickness (inch) | Thickness (mm) | Dielectric Constant (DK) / Dissipation Factor (DF) | |||||
---|---|---|---|---|---|---|---|---|---|
100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | 10 GHz | ||||
1027 | 66.00% | 0.0014 | 0.036 | 3.47 0.0032 | 3.47 0.0032 | 3.47 0.0033 | 3.47 0.0033 | 3.47 0.0034 | 3.47 0.0034 |
1027 | 69.00% | 0.0016 | 0.041 | 3.39 0.0029 | 3.39 0.003 | 3.39 0.0031 | 3.39 0.0031 | 3.39 0.0032 | 3.39 0.0032 |
1037 | 65.00% | 0.0016 | 0.041 | 3.36 0.0029 | 3.36 0.0029 | 3.36 0.003 | 3.36 0.003 | 3.36 0.0031 | 3.36 0.0031 |
1037 | 67.00% | 0.0017 | 0.043 | 3.31 0.0027 | 3.31 0.0028 | 3.31 0.0029 | 3.31 0.0029 | 3.31 0.003 | 3.31 0.003 |
1037 | 71.00% | 0.002 | 0.051 | 3.23 0.0025 | 3.23 0.0026 | 3.23 0.0026 | 3.23 0.0027 | 3.23 0.0027 | 3.23 0.0027 |
1037 | 73.00% | 0.0022 | 0.056 | 3.18 0.0023 | 3.18 0.0024 | 3.18 0.0025 | 3.18 0.0025 | 3.18 0.0026 | 3.18 0.0026 |
1067 | 67.00% | 0.0023 | 0.058 | 3.27 0.0027 | 3.27 0.0027 | 3.27 0.0028 | 3.27 0.0028 | 3.27 0.0029 | 3.27 0.0029 |
1067 | 70.00% | 0.0025 | 0.064 | 3.25 0.0024 | 3.25 0.0025 | 3.25 0.0025 | 3.25 0.0026 | 3.25 0.0026 | 3.25 0.0026 |
1078 | 60.00% | 0.0028 | 0.071 | 3.47 0.0031 | 3.47 0.0033 | 3.47 0.0034 | 3.47 0.0034 | 3.47 0.0034 | 3.47 0.0034 |
1067 | 73.00% | 0.0029 | 0.074 | 3.18 0.0024 | 3.18 0.0025 | 3.18 0.0025 | 3.18 0.0026 | 3.18 0.0026 | 3.18 0.0026 |
1078 | 63.00% | 0.0031 | 0.079 | 3.38 0.0027 | 3.38 0.0027 | 3.38 0.0028 | 3.38 0.0028 | 3.38 0.0029 | 3.38 0.0029 |
1078 | 67.00% | 0.0035 | 0.089 | 3.31 0.003 | 3.31 0.003 | 3.31 0.0031 | 3.31 0.0031 | 3.31 0.0032 | 3.31 0.0032 |
1086 | 68.00% | 0.004 | 0.102 | 3.29 0.0027 | 3.29 0.0027 | 3.29 0.0028 | 3.29 0.0028 | 3.29 0.0029 | 3.29 0.0029 |
3313 | 62.00% | 0.0051 | 0.13 | 3.42 0.003 | 3.42 0.003 | 3.42 0.0031 | 3.42 0.0031 | 3.42 0.0032 | 3.42 0.0032 |
Webinars, Videos & Articles
There are no related webinars, videos or articles available.
If you have any questions about IS300MD, our pricing, or our support, or if you would like some general advice on using our materials, then please do call us or complete the form below. Your message will be routed directly to the product manager who will promptly reply to your inquiry.
We thank you for your interest in IS300MD.