TerraGreen® (RF/MW)
Halogen-free, Very Low Loss Material
Thermal Performance | Electrical Performance | Industry Approvals | ||
---|---|---|---|---|
Tg 200°C |
Td 390°C |
Dk 3.45 |
Df 0.0032 | IPC-4103 /17 UL - File Number E41625 |
TerraGreen® laminate materials exhibit exceptional electrical properties which are very stable over a broad frequency and temperature range.
TerraGreen® is engineered for such high performance applications as power amplifier boards for LTE base stations, internet infrastructure and cloud computing. TerraGreen® features a Dielectric Constant (Dk) that is stable between -55°C and 125°C, up to to W-band.
TerraGreen® is a lead-free assembly material and is easy to process. This high-performance material utilizes a short-lamination cycle; the product is easy to drill, does not require plasma desmear, and the prepreg shelf life is similar to FR-4 materials. TerraGreen® is suitable for high-layer count, high-speed digital backplanes and is compatible with Isola’s FR-4 materials for hybrid designs.
TerraGreen® meets UL 94 V-0 and is halogen free.
Product Attributes
Typical Market Applications
Product Features
-
Industry Recognition
- RoHS Compliant
-
Performance Attributes
- Lead-free assembly compatible
- Halogen free
-
Processing Advantages
- FR-4 process compatible
- UV blocking and AOI fluorescence
Product Availability
-
Standard Material Offering: Laminate
- 10, 20, 30, 60 mil (0.25, 0.51, 0.76, 1.5 mm)
- Available in full size sheet or panel form
-
Copper Foil Type
- VLP-2 (2 micron), 1 oz and below
-
Copper Weight
- ½ to 2 oz (18 to 70 µm) available
- Thinner copper foil available
-
Standard Material Offering: Prepreg
- Roll or panel form
- Tooling of prepreg panels
- Glass Fabric Availability
Production & Manufacturing
- Currently manufactured in North America, Europe
Property | Typical Value | Units | Test Method | |
---|---|---|---|---|
Metric (English) | IPC-TM-650 (or as noted) | |||
Glass Transition Temperature (Tg) by DSC | 200 | °C | 2.4.25C | |
Decomposition Temperature (Td) by TGA @ 5% weight loss | 390 | °C | 2.4.24.6 | |
Time to Delaminate by TMA (Copper removed) | A. T260 B. T288 | 60 | Minutes | 2.4.24.1 |
Z-Axis CTE | 50 to 260°C, (Total Expansion) | 2.9 | % | 2.4.24C |
X/Y-Axis CTE | Pre-Tg | 16 | ppm/°C | 2.4.24C |
Thermal Conductivity | 0.63 | W/mK | ASTM E1952 | |
Thermal Stress 10 sec @ 288ºC (550.4ºF) | A. Unetched B. Etched | Pass | Pass Visual | 2.4.13.1 |
Dk, Permittivity | A. @ 2 GHz B. @ 5 GHz C. @ 10 GHz | 3.45 | — | 2.5.5.5 |
Df, Loss Tangent | A. @ 2 GHz B. @ 5 GHz C. @ 10 GHz | 0.0032 | — | Bereskin Stripline |
Volume Resistivity | C-96/35/90 | 1.33 x 107 | MΩ-cm | 2.5.17.1 |
Surface Resistivity | C-96/35/90 | 1.33 x 105 | MΩ | 2.5.17.1 |
Dielectric Breakdown | 45.4 | kV | 2.5.6B | |
Arc Resistance | 139 | Seconds | 2.5.1B | |
Electric Strength (Laminate & laminated prepreg) | 45 (1133) | kV/mm (V/mil) | 2.5.6.2A | |
Comparative Tracking Index (CTI) | 2 | Class (Volts) | UL 746A ASTM D3638 | |
Peel Strength | A. 0.5 oz. EDC foil B. 1 oz. EDC foil | 0.88 (5.0) | N/mm (lb/inch) | 2.4.8C |
Flexural Strength | A. Length direction B. Cross direction | 75.5 60.0 | ksi | 2.4.4B |
Tensile Strength | A. Length direction B. Cross direction | 40.0 39.0 | ksi | ASTM D3039 |
Poisson's Ratio | A. Length direction B. Cross direction | 0.238 0.231 | — | ASTM D3039 |
Moisture Absorption | 0.05 | % | 2.6.2.1A | |
Flammability (Laminate & laminated prepreg) | V-0 | Rating | UL 94 | |
Relative Thermal Index (RTI) | 130 | °C | UL 796 | |
The data, while believed to be accurate and based on analytical methods considered to be reliable, is for information purposes only. Any sales of these products will be governed by the terms and conditions of the agreement under which they are sold. |
Revisions:
A: Initial release - 4/17
B: Corrected moisture uptake value -3/18
C: Corrected units for Flexural and Tensile Strength - 8/18
D: Change MOT to RTI - 5/19
E: Added CTI value - 1/20
Core Data
Thickness (inch) | Thickness (mm) | Dielectric Constant (DK) / Dissipation Factor (DF) | ||||
---|---|---|---|---|---|---|
2 GHz | 5 GHz | 10 GHz | 15 GHz | 20 GHz | ||
0.010 | 0.254 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 |
0.020 | 0.508 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 |
0.030 | 0.762 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 | 3.45 0.0032 |
0.010 | 0.254 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 |
0.020 | 0.508 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 |
0.030 | 0.762 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 |
0.060 | 1.524 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 | 3.60 0.0036 |
0.010 | 0.254 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 |
0.020 | 0.508 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 |
0.030 | 0.762 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 | 3.75 0.0036 |
Isola Group 3100 West Ray Road
Suite 301
Chandler, AZ 85226
Phone: 480-893-6527
Phone: 800-537-7656
Fax: 480-893-1409
Webinars, Videos & Articles
This paper discusses the challenges and concerns of commercially-available non-halogen materials.
Add a Product to Compare to TerraGreen® (RF/MW)
If you have any questions about TerraGreen, our pricing, or our support, or if you would like some general advice on using our materials, then please do call us or complete the form below. Your message will be routed directly to the product manager who will promptly reply to your inquiry.
We thank you for your interest in TerraGreen.