FR406
High Performance Epoxy Laminate and Prepreg
Thermal Performance | Electrical Performance | Industry Approvals | ||
---|---|---|---|---|
Tg 170°C |
Td 300°C |
Dk 3.93 |
Df 0.0167 | UL - File Number E41625 |
FR406 sets the industry standard for high performance epoxy materials.
This product is engineered to meet the demands of the multilayer printed circuit board industry, while maintaining standard FR-4 processing. FR406 offers improved dimensional control, superior chemical and thermal performance and product consistency.
Product Attributes
Typical Market Applications
- There are no typical market applications.
Product Features
-
Industry Recognition
- UL File Number: E41625
- RoHS Compliant
- Performance Attributes
-
Processing Advantages
- FR-4 process compatible
- UV blocking and AOI fluorescence
- No post bake after pressing
Product Availability
-
Standard Material Offering: Laminate
- 2 to 125 mil (0.05 to 3.2 mm)
- Available in full size sheet or panel form
-
Copper Foil Type
- HTE Grade 3
- RTF (Reverse Treat Foil)
-
Copper Weight
- ½ to 2 oz (18 to 70 µm) available
- Heavier copper available
- Thinner copper foil available
-
Standard Material Offering: Prepreg
- Roll or panel form
- Tooling of prepreg panels
-
Glass Fabric Availability
- E-glass
- Square weave glass
Production & Manufacturing
- Currently manufactured in Asia, North America
Property | Typical Value | Units | Test Method | |
---|---|---|---|---|
Metric (English) | IPC-TM-650 (or as noted) | |||
Glass Transition Temperature (Tg) by DSC | 170 | °C | 2.4.25C | |
Decomposition Temperature (Td) by TGA @ 5% weight loss | 300 | °C | 2.4.24.6 | |
Time to Delaminate by TMA (Copper removed) | A. T260 B. T288 | 10 >2 | Minutes | 2.4.24.1 |
Z-Axis CTE | A. Pre-Tg B. Post-Tg C. 50 to 260°C, (Total Expansion) | 60 250 3.5 | ppm/°C ppm/°C % | 2.4.24C |
X/Y-Axis CTE | Pre-Tg | 13 | ppm/°C | 2.4.24C |
Thermal Conductivity | 0.3-0.4 | W/mK | ASTM E1952 | |
Thermal Stress 10 sec @ 288ºC (550.4ºF) | A. Unetched B. Etched | Pass | Pass Visual | 2.4.13.1 |
Dk, Permittivity | A. @ 100 MHz B. @ 1 GHz C. @ 2 GHz D. @ 5 GHz E. @ 10 GHz | 4.00 3.95 3.93 3.92 3.92 | — | 2.5.5.3 2.5.5.9 2.5.5.5 2.5.5.5 2.5.5.5 |
Df, Loss Tangent | A. @ 100 MHz B. @ 1 GHz C. @ 2 GHz D. @ 5 GHz E. @ 10 GHz | 0.0130 0.0161 0.0167 0.0172 0.0172 | — | 2.5.5.3 2.5.5.9 2.5.5.5 2.5.5.5 2.5.5.5 |
Volume Resistivity | A. C-96/35/90 B. After moisture resistance C. At elevated temperature | 9.0 x 107 — 3.0 x 107 | MΩ-cm | 2.5.17.1 |
Surface Resistivity | A. C-96/35/90 B. After moisture resistance C. At elevated temperature | 3.0 x 108 — 8.0 x 108 | MΩ | 2.5.17.1 |
Dielectric Breakdown | >50 | kV | 2.5.6B | |
Arc Resistance | 90 | Seconds | 2.5.1B | |
Electric Strength (Laminate & laminated prepreg) | 44 (1100) | kV/mm (V/mil) | 2.5.6.2A | |
Comparative Tracking Index (CTI) | 3 (175-249) | Class (Volts) | UL 746A ASTM D3638 | |
Peel Strength | A. Low profile copper foil and very low profile copper foil all copper foil >17 μm [0.669 mil] B. Standard profile copper 1. After thermal stress 2. At 125ºC (257ºF) 3. After process solutions | 1.19 (7.0) 1.60 (9.0) 1.19 (7.0) 1.60 (9.0) | N/mm (lb/inch) | 2.4.8C 2.4.8.2A 2.4.8.3 2.4.8.3 |
Flexural Strength | A. Length direction B. Cross direction | 93.7 78.2 | ksi | 2.4.4B |
Tensile Strength | A. Length direction B. Cross direction | 63.0 47.7 | ksi | ASTM D3039 |
Young's Modulus | A. Length direction B. Cross direction | 3684 3116 | ksi | ASTM D790-15e2 |
Poisson's Ratio | A. Length direction B. Cross direction | 0.191 0.154 | — | ASTM D3039 |
Moisture Absorption | 0.2 | % | 2.6.2.1A | |
Flammability (Laminate & laminated prepreg) | V-0 | Rating | UL 94 | |
Max Operating Temperature | 130 | °C | UL 796 | |
The data, while believed to be accurate and based on analytical methods considered to be reliable, is for information purposes only. Any sales of these products will be governed by the terms and conditions of the agreement under which they are sold. |
Visit our site https://www.isola-group.com for more details.
Revision B: Corrected units for Flexural and Tensile Strength
Core Data
Construction | Resin Content % | Standard/Alternate | Thinckness (inch) | Thickness (mm) | Dielectric Constant (DK) / Dissipation Factor (DF) | |||||
---|---|---|---|---|---|---|---|---|---|---|
100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | 10 GHz | |||||
1x1080 | 58.0% | Standard | 0.0025 | 0.064 | 3.83 0.014 | 3.79 0.016 | 3.77 0.018 | 3.75 0.019 | 3.72 0.019 | 3.72 0.019 |
1x2113 | 44.0% | Standard | 0.0030 | 0.076 | 4.14 0.012 | 4.10 0.014 | 4.09 0.015 | 4.07 0.016 | 4.06 0.016 | 4.06 0.016 |
2x106 | 65.0% | Standard | 0.0035 | 0.089 | 3.69 0.015 | 3.65 0.017 | 3.63 0.019 | 3.61 0.020 | 3.58 0.020 | 3.58 0.020 |
1x2116 | 45.0% | Standard | 0.0040 | 0.102 | 4.11 0.012 | 4.08 0.014 | 4.07 0.015 | 4.04 0.016 | 4.02 0.016 | 4.02 0.016 |
1x3070 | 48.0% | Alternate | 0.0040 | 0.102 | 4.04 0.013 | 4.01 0.014 | 3.99 0.016 | 3.97 0.017 | 3.95 0.017 | 3.95 0.017 |
106/1080 | 60.0% | Standard | 0.0043 | 0.109 | 3.79 0.014 | 3.75 0.016 | 3.73 0.018 | 3.71 0.019 | 3.68 0.020 | 3.68 0.020 |
1x1652 | 42.0% | Standard | 0.0050 | 0.127 | 4.18 0.012 | 4.15 0.013 | 4.14 0.015 | 4.12 0.015 | 4.10 0.016 | 4.10 0.016 |
106/2113 | 56.0% | Standard | 0.0053 | 0.135 | 3.87 0.014 | 3.83 0.015 | 3.82 0.017 | 3.79 0.018 | 3.76 0.019 | 3.76 0.019 |
1080/2113 | 53.0% | Standard | 0.0060 | 0.152 | 3.93 0.013 | 3.90 0.015 | 3.88 0.017 | 3.86 0.018 | 3.83 0.018 | 3.83 0.018 |
1x7628 | 41.0% | Standard | 0.0070 | 0.178 | 4.21 0.012 | 4.18 0.013 | 4.17 0.015 | 4.14 0.015 | 4.12 0.015 | 4.12 0.015 |
2113/2116 | 44.0% | Alternate | 0.0070 | 0.178 | 4.14 0.012 | 4.10 0.014 | 4.09 0.015 | 4.07 0.016 | 4.06 0.016 | 4.06 0.016 |
2x2116 | 45.0% | Standard | 0.0080 | 0.203 | 4.11 0.012 | 4.08 0.014 | 4.07 0.015 | 4.04 0.016 | 4.02 0.016 | 4.02 0.016 |
2x2116 | 52.0% | Standard | 0.0095 | 0.241 | 3.95 0.013 | 3.92 0.015 | 3.90 0.017 | 3.88 0.017 | 3.85 0.018 | 3.85 0.018 |
2x1652 | 42.0% | Standard | 0.0100 | 0.254 | 4.18 0.012 | 4.15 0.013 | 4.14 0.015 | 4.12 0.015 | 4.10 0.016 | 4.10 0.016 |
2x1080/7628 | 47.0% | Standard | 0.0120 | 0.305 | 4.06 0.013 | 4.03 0.014 | 4.02 0.016 | 3.99 0.016 | 3.97 0.017 | 3.97 0.017 |
2x7628 | 41.0% | Standard | 0.0140 | 0.356 | 4.21 0.012 | 4.18 0.013 | 4.17 0.015 | 4.14 0.015 | 4.12 0.015 | 4.12 0.015 |
2x7628/2116 | 42.0% | Standard | 0.0180 | 0.457 | 4.18 0.012 | 4.15 0.013 | 4.14 0.015 | 4.12 0.015 | 4.10 0.016 | 4.10 0.016 |
3x7628 | 40.0% | Standard | 0.0210 | 0.533 | 4.23 0.012 | 4.20 0.013 | 4.19 0.014 | 4.17 0.015 | 4.15 0.015 | 4.15 0.015 |
3x7628/1080 | 42.0% | Standard | 0.0240 | 0.610 | 4.18 0.012 | 4.15 0.013 | 4.14 0.015 | 4.12 0.015 | 4.10 0.016 | 4.10 0.016 |
4x7628 | 40.0% | Standard | 0.0280 | 0.711 | 4.23 0.012 | 4.20 0.013 | 4.19 0.014 | 4.17 0.015 | 4.15 0.015 | 4.15 0.015 |
4x7628/1080 | 42.0% | Standard | 0.0310 | 0.787 | 4.18 0.012 | 4.15 0.013 | 4.14 0.015 | 4.12 0.015 | 4.10 0.016 | 4.10 0.016 |
5x7628 | 40.0% | Standard | 0.0350 | 0.889 | 4.23 0.012 | 4.20 0.013 | 4.19 0.014 | 4.17 0.015 | 4.15 0.015 | 4.15 0.015 |
Prepreg Data
Glass Style | Resin Content % | Standard/Alternate | Thickness (inch) | Thickness (mm) | Dielectric Constant (DK) / Dissipation Factor (DF) | |||||
---|---|---|---|---|---|---|---|---|---|---|
100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | 10 GHz | |||||
106 | 75.0% | Standard | 0.0025 | 0.064 | 3.52 0.016 | 3.47 0.018 | 3.45 0.021 | 3.42 0.022 | 3.39 0.023 | 3.39 0.023 |
1080 | 65.0% | Standard | 0.0033 | 0.084 | 3.69 0.015 | 3.65 0.017 | 3.63 0.019 | 3.61 0.020 | 3.58 0.021 | 3.58 0.021 |
2113 | 57.0% | Standard | 0.0042 | 0.107 | 3.85 0.014 | 3.81 0.016 | 3.79 0.018 | 3.77 0.018 | 3.74 0.019 | 3.74 0.019 |
2116 | 56.0% | Standard | 0.0054 | 0.137 | 3.87 0.014 | 3.83 0.015 | 3.82 0.017 | 3.79 0.018 | 3.76 0.019 | 3.76 0.019 |
1652 | 50.0% | Standard | 0.0059 | 0.150 | 4.00 0.013 | 3.96 0.014 | 3.95 0.016 | 3.92 0.017 | 3.90 0.017 | 3.90 0.017 |
2116 | 62.0% | Alternate | 0.0064 | 0.163 | 3.75 0.014 | 3.71 0.016 | 3.69 0.019 | 3.67 0.019 | 3.64 0.020 | 3.64 0.020 |
7628 | 42.0% | Standard | 0.0075 | 0.191 | 4.18 0.012 | 4.15 0.013 | 4.14 0.015 | 4.12 0.015 | 4.10 0.016 | 4.10 0.016 |
7628 | 47.0% | Alternate | 0.0084 | 0.213 | 4.06 0.013 | 4.03 0.014 | 4.02 0.016 | 3.99 0.016 | 3.97 0.017 | 3.97 0.017 |
7628 | 50.0% | Alternate | 0.0091 | 0.231 | 4.00 0.013 | 3.96 0.014 | 3.95 0.016 | 3.92 0.017 | 3.90 0.017 | 3.90 0.017 |
A-Original-4/17
B-Added Standard/Alternate construction notation 8/18
Standard-Commonly available with the best availability.
Alternate-Available, but not stocked with longer lead time
Webinars, Videos & Articles
This presentation describes the process of laminate and prepreg manufacturing.
If you have any questions about FR406, our pricing, or our support, or if you would like some general advice on using our materials, then please do call us or complete the form below. Your message will be routed directly to the product manager who will promptly reply to your inquiry.
We thank you for your interest in FR406.